, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | McPherson | Scott | Reasoner | Operations | 03/19/2026 | March 20, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 03/20/2026 | March 20, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 03/23/2026 | March 24, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 03/24/2026 | March 25, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 03/25/2026 | March 26, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 03/26/2026 | March 27, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 03/30/2026 | March 30, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 03/30/2026 | March 30, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/30/2026 | March 30, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/30/2026 | March 30, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/30/2026 | March 30, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/30/2026 | March 30, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/30/2026 | March 30, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/30/2026 | March 30, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 03/30/2026 | March 31, 2026 |
| View Details | McPherson | Drew | Johnson | CI | 03/31/2026 | March 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/31/2026 | March 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/31/2026 | March 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/31/2026 | March 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/31/2026 | March 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 03/31/2026 | March 31, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 03/31/2026 | April 1, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 03/31/2026 | April 1, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 04/01/2026 | April 1, 2026 |
| View Details | McPherson | Jeff | Barry | Operations | 04/01/2026 | April 1, 2026 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
