, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/18/2026 | October 19, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/19/2026 | October 20, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/20/2026 | October 21, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/20/2026 | October 21, 2026 |
| View Details | Jeffersonville | Justin Mike Ogglesby | Cockerham | Operations | 10/20/2026 | October 21, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/21/2026 | October 22, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/21/2026 | October 22, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/21/2026 | October 22, 2026 |
| View Details | McPherson | Leia | Barnes | IT | 02/07/2024 | February 7, 2024 |
| View Details | McPherson | Leia | Barnes | IT | 03/19/2024 | March 19, 2024 |
| View Details | McPherson | Mark | Taylor | Operations | 04/18/2024 | April 19, 2024 |
| View Details | McPherson | Mike | Petersen | Operations | 04/18/2024 | April 19, 2024 |
| View Details | McPherson | Mike | Petersen | Operations | 04/18/2024 | April 23, 2024 |
| View Details | McPherson | Richard | Nelson | Operations | 04/23/2024 | April 23, 2024 |
| View Details | McPherson | Daniel | Dick | Operations | 04/23/2024 | April 23, 2024 |
| View Details | McPherson | Daniel | Dick | Quality | 04/23/2024 | April 23, 2024 |
| View Details | McPherson | Daniel | Dick | Quality | 04/23/2024 | April 23, 2024 |
| View Details | McPherson | Chris | Wiens | CI | 04/24/2024 | April 23, 2024 |
| View Details | McPherson | Jeff | Barry | Operations | 04/24/2024 | April 24, 2024 |
| View Details | McPherson | Mark | Taylor | Operations | 04/24/2024 | April 24, 2024 |
| View Details | McPherson | Mark | Taylor | Operations | 04/26/2024 | April 26, 2024 |
| View Details | McPherson | Mark | Taylor | Operations | 05/15/2024 | May 15, 2024 |
| View Details | McPherson | Mark | Taylor | Operations | 05/16/2024 | May 16, 2024 |
| View Details | McPherson | Joshua | Johnson | CI | 05/16/2024 | May 16, 2024 |
| View Details | McPherson | Jeff | Barry | Operations | 05/22/2024 | May 22, 2024 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
