, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/21/2026 | October 22, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/21/2026 | October 22, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/21/2026 | October 22, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 10/22/2026 | October 22, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 10/22/2026 | October 26, 2026 |
| View Details | Jeffersonville | Julian | Rivera | Operations | 10/23/2026 | October 23, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 10/23/2026 | October 23, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/26/2026 | October 27, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/26/2026 | October 27, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/27/2026 | October 29, 2026 |
| View Details | Jeffersonville | Leslie | Broady | HR | 10/28/2026 | October 28, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/28/2026 | October 29, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/28/2026 | October 29, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/28/2026 | October 29, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 10/28/2026 | October 29, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 10/28/2026 | October 28, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 10/29/2026 | October 29, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/02/2026 | November 3, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/02/2026 | November 3, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/02/2026 | November 3, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 11/02/2026 | November 2, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/02/2026 | November 3, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/03/2026 | November 4, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/03/2026 | November 4, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 11/03/2026 | November 5, 2026 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
