, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | Jeffersonville | Tonya | Burton | CI | 10/29/2026 | October 29, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 11/02/2026 | November 2, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/02/2026 | November 3, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/02/2026 | November 3, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/02/2026 | November 3, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/02/2026 | November 3, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/03/2026 | November 4, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/03/2026 | November 4, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 11/03/2026 | November 5, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/04/2026 | November 5, 2026 |
| View Details | Jeffersonville | Brittany | Grangier | CI | 11/04/2026 | November 5, 2026 |
| View Details | Jeffersonville | Tonya | Burton | CI | 11/04/2026 | November 5, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/05/2026 | November 6, 2026 |
| View Details | Jeffersonville | Justin | Cockerham | Operations | 11/05/2026 | November 6, 2026 |
| View Details | McPherson | Leia | Barnes | IT | 02/07/2024 | February 7, 2024 |
| View Details | McPherson | Leia | Barnes | IT | 03/19/2024 | March 19, 2024 |
| View Details | McPherson | Mark | Taylor | Operations | 04/18/2024 | April 19, 2024 |
| View Details | McPherson | Mike | Petersen | Operations | 04/18/2024 | April 19, 2024 |
| View Details | McPherson | Mike | Petersen | Operations | 04/18/2024 | April 23, 2024 |
| View Details | McPherson | Richard | Nelson | Operations | 04/23/2024 | April 23, 2024 |
| View Details | McPherson | Daniel | Dick | Operations | 04/23/2024 | April 23, 2024 |
| View Details | McPherson | Daniel | Dick | Quality | 04/23/2024 | April 23, 2024 |
| View Details | McPherson | Daniel | Dick | Quality | 04/23/2024 | April 23, 2024 |
| View Details | McPherson | Chris | Wiens | CI | 04/24/2024 | April 23, 2024 |
| View Details | McPherson | Jeff | Barry | Operations | 04/24/2024 | April 24, 2024 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
