, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | McPherson | Scott | Reasoner | Operations | 09/09/2026 | September 10, 2026 |
| View Details | McPherson | Mark | Taylor | CI | 09/10/2026 | September 10, 2026 |
| View Details | McPherson | Mark | Taylor | CI | 09/10/2026 | September 10, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 09/11/2026 | September 11, 2026 |
| View Details | McPherson | Chuck | Davies | CI | 09/11/2026 | September 14, 2026 |
| View Details | McPherson | Joshua | Johnson | Operations | 09/12/2026 | September 29, 2026 |
| View Details | McPherson | Drew | Johnson | CI | 09/14/2026 | September 14, 2026 |
| View Details | McPherson | Marie | Wheaton | Operations | 09/15/2026 | September 15, 2026 |
| View Details | McPherson | Marie | Wheaton | Operations | 09/15/2026 | September 15, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 09/15/2026 | September 16, 2026 |
| View Details | McPherson | Mark taylor | Taylor | Operations | 09/16/2026 | September 16, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 09/16/2026 | September 16, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 09/16/2026 | September 17, 2026 |
| View Details | McPherson | Shane | Nelson | CI | 09/19/2026 | September 22, 2026 |
| View Details | McPherson | Joshua | Johnson | CI | 09/19/2026 | September 29, 2026 |
| View Details | McPherson | Joshua | Johnson | CI | 09/19/2026 | September 29, 2026 |
| View Details | McPherson | Jessica | Stiawalt | Sales | 09/21/2026 | September 21, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 09/21/2026 | September 22, 2026 |
| View Details | McPherson | Garry | Bolden | Operations | 09/22/2026 | September 22, 2026 |
| View Details | McPherson | Aimee | Smith | Logistics | 09/23/2026 | September 23, 2026 |
| View Details | McPherson | Mark | Taylor | CI | 09/24/2026 | September 24, 2026 |
| View Details | McPherson | Nicholas | Korbe | Logistics | 09/24/2026 | September 24, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 09/24/2026 | September 25, 2026 |
| View Details | McPherson | Richard | Nelson | Operations | 09/25/2026 | September 25, 2026 |
| View Details | McPherson | Shaun | Bowen | Operations | 09/25/2026 | September 25, 2026 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
