, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | McPherson | Leia | Barnes | IT | 10/09/2026 | October 9, 2026 |
| View Details | McPherson | Leia | Barnes | IT | 10/09/2026 | October 9, 2026 |
| View Details | McPherson | Leia | Barnes | IT | 10/09/2026 | October 9, 2026 |
| View Details | McPherson | Test | Na | CI | 10/09/2026 | October 9, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/09/2026 | October 9, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 10/14/2026 | October 14, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 10/15/2026 | October 16, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 10/15/2026 | October 16, 2026 |
| View Details | McPherson | Drew | Johnson | CI | 10/16/2026 | October 16, 2026 |
| View Details | McPherson | Chris | Birkes | CI | 10/19/2026 | October 19, 2026 |
| View Details | Saltillo | Roberto | Camacho Fonseca | HR | 03/12/2024 | March 26, 2024 |
| View Details | Saltillo | Roberto | Camacho Fonseca | HR | 03/12/2024 | March 28, 2024 |
| View Details | Saltillo | Martinez | Ricardo | Maintenance | 03/14/2024 | March 28, 2024 |
| View Details | Saltillo | Héctor | De la rosa | Maintenance | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Xavier | Colunga | Operations | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Adriana | Ponce | Logistics | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | RICARDO | AGUIRRE | Operations | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Xavier | Colunga | Operations | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Ricardo | Martinez | Maintenance | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Moreno | Miguel | Finance | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Moreno | Miguel | Operations | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Ricardo | Martinez | Maintenance | 03/29/2024 | March 29, 2024 |
| View Details | Saltillo | UBALDO | GONZALEZ | Quality | 04/02/2024 | April 29, 2024 |
| View Details | Saltillo | ADRIANA | VAZQUEZ | Quality | 04/15/2024 | April 29, 2024 |
| View Details | Saltillo | Adriana | Ponce | Logistics | 04/16/2024 | April 30, 2024 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
