, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | McPherson | Scott | Reasoner | Operations | 07/20/2026 | July 21, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 07/21/2026 | July 22, 2026 |
| View Details | McPherson | Joey | Dawes | Operations | 07/22/2026 | July 22, 2026 |
| View Details | McPherson | Drew | Johnson | Operations | 07/28/2026 | July 30, 2026 |
| View Details | McPherson | Mark | Taylor | Maintenance | 07/30/2026 | July 30, 2026 |
| View Details | McPherson | Drew | Johnson | CI | 07/30/2026 | July 30, 2026 |
| View Details | McPherson | Jeff | Barry | Sales | 07/30/2026 | July 30, 2026 |
| View Details | McPherson | Jeff | Barry | CI | 07/30/2026 | July 30, 2026 |
| View Details | McPherson | Duke | Fatting | Operations | 07/30/2026 | July 30, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 07/30/2026 | July 30, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 07/31/2026 | July 31, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 08/05/2026 | August 6, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 08/06/2026 | August 7, 2026 |
| View Details | McPherson | Daniel | Dick | Operations | 08/11/2026 | August 11, 2026 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
