, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | McPherson | Colin | Brennan | CI | 10/09/2026 | October 9, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 10/14/2026 | October 14, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 10/15/2026 | October 16, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 10/15/2026 | October 16, 2026 |
| View Details | McPherson | Drew | Johnson | CI | 10/16/2026 | October 16, 2026 |
| View Details | McPherson | Chris | Birkes | CI | 10/19/2026 | October 19, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/19/2026 | October 20, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/20/2026 | October 20, 2026 |
| View Details | McPherson | Jeff | Barry | CI | 10/22/2026 | October 22, 2026 |
| View Details | McPherson | Jeff | Barry | CI | 10/22/2026 | October 22, 2026 |
| View Details | McPherson | Jeff | Barry | CI | 10/22/2026 | October 22, 2026 |
| View Details | McPherson | Jeff | Barry | CI | 10/22/2026 | October 22, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 10/23/2026 | October 23, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 10/23/2026 | October 23, 2026 |
| View Details | McPherson | Mark | Taylor | CI | 10/23/2026 | October 23, 2026 |
| View Details | McPherson | Mark | Taylor | Operations | 10/23/2026 | October 23, 2026 |
| View Details | McPherson | Chris | Birkes | CI | 10/26/2026 | October 26, 2026 |
| View Details | McPherson | Daniel | Frazier | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Jeff | Barry | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Jeff | Barry | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Efren | Regondola | Operations | 10/30/2026 | October 30, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/30/2026 | October 30, 2026 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
