, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | McPherson | Chris | Birkes | CI | 10/26/2026 | October 26, 2026 |
| View Details | McPherson | Daniel | Frazier | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Jeff | Barry | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Jeff | Barry | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/29/2026 | October 29, 2026 |
| View Details | McPherson | Efren | Regondola | Operations | 10/30/2026 | October 30, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 10/30/2026 | October 30, 2026 |
| View Details | McPherson | Shaun | Bowen | Operations | 10/30/2026 | October 30, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 10/30/2026 | October 31, 2026 |
| View Details | McPherson | Scott | Reasoner | Operations | 11/02/2026 | November 3, 2026 |
| View Details | McPherson | Colin | Brennan | CI | 11/03/2026 | November 3, 2026 |
| View Details | Saltillo | Roberto | Camacho Fonseca | HR | 03/12/2024 | March 26, 2024 |
| View Details | Saltillo | Roberto | Camacho Fonseca | HR | 03/12/2024 | March 28, 2024 |
| View Details | Saltillo | Martinez | Ricardo | Maintenance | 03/14/2024 | March 28, 2024 |
| View Details | Saltillo | Héctor | De la rosa | Maintenance | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Xavier | Colunga | Operations | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Adriana | Ponce | Logistics | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | RICARDO | AGUIRRE | Operations | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Xavier | Colunga | Operations | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Ricardo | Martinez | Maintenance | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Moreno | Miguel | Finance | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Moreno | Miguel | Operations | 03/28/2024 | March 28, 2024 |
| View Details | Saltillo | Ricardo | Martinez | Maintenance | 03/29/2024 | March 29, 2024 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
