, Kaizen All Submitted Data
Results
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
|---|---|---|---|---|---|---|
| View Details | Saltillo | Ivan | Rivera | Maintenance | 10/03/2026 | October 6, 2026 |
| View Details | Saltillo | Victor | Rojas | Operations | 10/06/2026 | October 28, 2026 |
| View Details | Saltillo | victor | Rojas | Operations | 10/06/2026 | October 28, 2026 |
| View Details | Saltillo | Carlos | VALDES | Finance | 10/09/2026 | October 28, 2026 |
| View Details | Saltillo | HUMBERTO | VALDES | Operations | 10/09/2026 | October 9, 2026 |
| View Details | Saltillo | Deysy | Zavala | CI | 10/10/2026 | October 28, 2026 |
| View Details | Saltillo | Antonio | González Garza | Quality | 10/12/2026 | October 12, 2026 |
| View Details | Saltillo | LUIS | RODRIGUEZ | Quality | 10/13/2026 | October 13, 2026 |
| View Details | Saltillo | HUMBERTO | VALDES | Operations | 10/14/2026 | October 9, 2026 |
| View Details | Saltillo | Jorge | Sanchez | CI | 10/15/2026 | October 15, 2026 |
| View Details | Saltillo | OSCAR ALBERTO | GARCIA SALDAÑA | Logistics | 10/15/2026 | October 19, 2026 |
| View Details | Saltillo | Deysy | Zavala | CI | 10/15/2026 | October 28, 2026 |
| View Details | Saltillo | Carlos | Valdes | Finance | 10/16/2026 | October 28, 2026 |
| View Details | Saltillo | Gabriel | Rodriguez | CI | 10/16/2026 | October 28, 2026 |
| View Details | Saltillo | Ivan | Rivera | Maintenance | 10/17/2026 | October 21, 2026 |
| View Details | Saltillo | Ivan | Rivera | Maintenance | 10/20/2026 | October 21, 2026 |
| View Details | Saltillo | Karina | Rangel | Logistics | 10/20/2026 | October 28, 2026 |
| View Details | Saltillo | Eddi Osvaldo | Cabrera Buendia | Logistics | 10/21/2026 | October 27, 2026 |
| View Details | Saltillo | Gabriel | Rodriguez | CI | 10/23/2026 | October 28, 2026 |
| View Details | Saltillo | eddy | buendia | Logistics | 10/24/2026 | October 26, 2026 |
| View Details | Saltillo | OSCAR ALBERTO | GARCIA SALDAÑA | Logistics | 10/26/2026 | October 26, 2026 |
| View Details | Saltillo | Jorge | Sanchez | CI | 10/28/2026 | October 28, 2026 |
| View Details | Saltillo | Hector | De la Rosa | Maintenance | 10/28/2026 | October 28, 2026 |
| View Details | Saltillo | Eddi Osvaldo | BUENDIA | Logistics | 12/09/2026 | January 8, 2026 |
| Link to Single Entry | Location | First | Last | Department | Date | Date Created |
