LOCATION: | Brampton |
---|---|
TYPE OF WASTE ADDRESSED: | Waiting |
DATE: | 07/02/2025 |
NAME: | Terry Baily |
DEPARTMENT: | Operations |
BEFORE | |
AFTER | |
IMPROVEMENTS | M/C # A-9, reduced the cooling time from 25 sec. - 22 sec. to speed the cycle & eliminate the waiting. |
LOCATION: | Brampton |
---|---|
TYPE OF WASTE ADDRESSED: | Waiting |
DATE: | 07/02/2025 |
NAME: | Terry Baily |
DEPARTMENT: | Operations |
BEFORE | |
AFTER | |
IMPROVEMENTS | M/C # A-9, reduced the cooling time from 25 sec. - 22 sec. to speed the cycle & eliminate the waiting. |