← Go back
LOCATION: | Fraser |
---|
TYPE OF WASTE ADDRESSED: | Inventory |
---|
DATE: | 10/31/2024 |
---|
NAME: | Matthew Miller |
---|
DEPARTMENT: | Maintenance |
---|
BEFORE | ![BEFORE](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F10%2F17304006485117843934232259049826.jpg&form-id=20&field-id=6&hash=30d9b7ce3cfc526f96f6d50fbe481c2c0f77158727dc943f2eed1a5a612e5677) |
---|
AFTER | ![AFTER](https://www.revereplasticssystems.com/index.php?gf-download=2024%2F10%2F17304006598528544202159255465409.jpg&form-id=20&field-id=7&hash=d783936c9e5f69898efe6dda8a0cfc456b1e0f3669c04f5b2b4dd6f11ba93047) |
---|
IMPROVEMENTS | Added a part counter for rejected parts to simplify the operation and save time.
Help from the Fraser team.
|