Safety All Submitted Data OLD
| Last | First | Location | Department | Date | Task or work area observed | Date Created |
|---|---|---|---|---|---|---|
| Kljajic | Seida | Fraser | operation | 05/01/2025 | Oil on the floor f2 | May 1, 2025 |
| Wells | Angie | Fraser | Operation | 05/01/2025 | Operators safety gear check | May 1, 2025 |
| Kljajic | Seida | Fraser | operation | 05/02/2025 | water on the floor by c27 | May 2, 2025 |
| Kinnie | Tyler | Fraser | Tech | 05/07/2025 | A29 | May 7, 2025 |
| Kinnie | Tyler | Fraser | 05/13/2025 | Hilo driver leaves Hilo on 2nd in D-bay in reverse or forward when not operating it. Note the Hilo is still running!! Seen it number of times. | May 13, 2025 | |
| Wells | Angie | Fraser | Operation | 05/13/2025 | Operators safety gear. | May 13, 2025 |
| Walper | Katelyn | Fraser | HR | 05/13/2025 | I observed over by F5 some leftover oil I placed oil carpet down to prevent anyone from walking on it. | May 13, 2025 |
| Walper | Katelyn | Fraser | HR | 05/13/2025 | May 13, 2025 | |
| Walper | Katelyn | Fraser | Hr | 05/13/2025 | Table in f bag broken | May 13, 2025 |
| Wells | Angie | Fraser | Operation | 05/14/2025 | JL material/box area | May 14, 2025 |
| Wells | Angie | Fraser | Operation | 05/14/2025 | Operators safely gear check | May 14, 2025 |
| Wells | Angie | Fraser | Operation | 05/19/2025 | Cbay C14 | May 19, 2025 |
| Beadle | Brian | Fraser | Management | 05/20/2025 | Between D7 and B4 | May 21, 2025 |
| Beadle | Brian | Fraser | Management | 05/20/2025 | Floor | May 21, 2025 |
| Watson | Danny | Fraser | Die Setter | 05/21/2025 | May 21, 2025 | |
| Walper | Katelyn | Fraser | Hr | 05/20/2025 | 2 presses in c bay were full of material on the floor. Shared picks in morning meeting. | May 21, 2025 |
| Walper | Katelyn | Fraser | Hr | 05/21/2025 | B15 had material everywhere and on top of the machine. Not cleaned up. I spoke to Malcomb to talk to Karla about it. | May 21, 2025 |
| Beadle | Brian | Fraser | Management | 05/21/2025 | Floor | May 22, 2025 |
| Bednarchik | Mike | Fraser | Materials | 05/22/2025 | Warehouse | May 22, 2025 |
| Walper | Katelyn | Fraser | Hr | 05/22/2025 | Material every where in material warehouse | May 22, 2025 |
| Walper | Katelyn | Fraser | Hr | 05/22/2025 | May 22, 2025 | |
| Walper | Katelyn | Fraser | He | 05/22/2025 | D bay | May 22, 2025 |
| Walper | Katelyn | Fraser | Hr | 05/22/2025 | D bay | May 22, 2025 |
| Beadle | Brian | Fraser | Management | 05/23/2025 | Floor | May 23, 2025 |
| Bednarchik | Mike | Fraser | Materials | 05/27/2025 | Walkway had debris in the way tripping hazard | May 27, 2025 |
| Last | First | Location | Department | Date | Task or work area observed | Date Created |
