Safety All Submitted Data
| Link to Single Entry | Last | First | Location | Department | Date | Task or work area observed | Date Created |
|---|---|---|---|---|---|---|---|
| View Details | Lewis | Storm | Fraser | Ops | 07/08/2025 | D7 | July 8, 2025 |
| View Details | Mouzon | Sneeden | Fraser | Shipping | 07/08/2025 | Shipping Dock | July 8, 2025 |
| View Details | Walper | Kate | Fraser | Hr | 07/08/2025 | C28 | July 9, 2025 |
| View Details | Walper | Katelyn | Fraser | Hr | 07/10/2025 | C22 | July 10, 2025 |
| View Details | Walper | Kate | Fraser | Hr | 07/10/2025 | Material warehouse | July 10, 2025 |
| View Details | Walper | Kate | Fraser | Hr | 07/10/2025 | Material warehouse | July 10, 2025 |
| View Details | Walper | Kate | Fraser | Safety | 07/10/2025 | Material warehouse | July 10, 2025 |
| View Details | Walper | Kate | Fraser | Hr | 07/10/2025 | Jl walk way | July 10, 2025 |
| View Details | Wells | Angie | Fraser | Operation | 07/10/2025 | Cbay. C15 press. | July 10, 2025 |
| View Details | Wells | Angie | Fraser | Operation | 07/10/2025 | Cbay F2 | July 10, 2025 |
| View Details | Wells | Angie | Fraser | Operation | 07/10/2025 | Cbay. B20 | July 10, 2025 |
| View Details | Wells | Angie | Fraser | Operation | 07/10/2025 | Cbay. C24 | July 10, 2025 |
| View Details | Kinnie | Tyler | Fraser | 07/10/2025 | F3 dryer | July 10, 2025 | |
| View Details | Kinnie | Tyler | Fraser | Me | 07/16/2025 | F1 | July 16, 2025 |
| View Details | Martin | Shana | Fraser | Molding behind B 4 | 07/17/2025 | Trip hazards | July 18, 2025 |
| View Details | Ebenhoeh | Eric | Fraser | C16 | 07/21/2025 | Can these bolts be removed? | July 21, 2025 |
| View Details | Martin | Shana | Fraser | Molding | 07/21/2025 | F 3 has oil leaking | July 21, 2025 |
| View Details | Martin | Shana | Fraser | Molding | 07/21/2025 | F 3 was oily | July 21, 2025 |
| View Details | Kinnie | Tyler | Fraser | Me | 07/22/2025 | F2 | July 22, 2025 |
| View Details | Lobeck | Joshua | Fraser | Production | 07/22/2025 | B4 | July 22, 2025 |
| View Details | LEWIS | STORM | Fraser | Quality | 07/22/2025 | Gage Area | July 22, 2025 |
| View Details | Fulford | James | Fraser | Quality | 07/23/2025 | Stairs going to last shot room | July 23, 2025 |
| View Details | Fulford | James | Fraser | Quality | 07/23/2025 | Stairs going to the last shot room. | July 23, 2025 |
| View Details | Perkins | James | Fraser | Oper | 07/23/2025 | Shipping dock | July 24, 2025 |
| View Details | Wells | Angie | Fraser | Operation | 07/24/2025 | Cbay press C26 | July 24, 2025 |
| Link to Single Entry | Last | First | Location | Department | Date | Task or work area observed | Date Created |
