Safety All Submitted Data
| Link to Single Entry | Last | First | Location | Department | Date | Task or work area observed | Date Created |
|---|---|---|---|---|---|---|---|
| View Details | Shotts | Dawn | Fraser | Manufacuring | 09/24/2025 | JL bay | September 25, 2025 |
| View Details | Temp | Jay | Fraser | Materials | 10/01/2025 | C14 | October 2, 2025 |
| View Details | Temp | Jay | Fraser | Materials | 10/01/2025 | Yard | October 2, 2025 |
| View Details | Brown | Roderick | Fraser | Materials | 10/01/2025 | October 2, 2025 | |
| View Details | Walper | Kate | Fraser | Hr | 10/01/2025 | D1 | October 2, 2025 |
| View Details | Walper | Katelyn | Fraser | Hr | 10/01/2025 | B16 | October 2, 2025 |
| View Details | Mujkic | Amira | Fraser | Qc | 10/07/2025 | CBay area between A 29 and C15 workstations unsafe to walk and to reach quality work station | October 7, 2025 |
| View Details | Mujkic | Amira | Fraser | QC | 10/07/2025 | Gage under shelf | October 7, 2025 |
| View Details | Mujkic | Amira | Fraser | QC | 10/07/2025 | D-bay | October 7, 2025 |
| View Details | Mujkic | Amira | Fraser | QC | 10/07/2025 | D-bay gage area | October 7, 2025 |
| View Details | Mujkic | Amira | Fraser | Qc | 10/07/2025 | October 7, 2025 | |
| View Details | Robertson | Carolyn | Fraser | Operation | 10/07/2025 | C14 | October 7, 2025 |
| View Details | Kinnie | Tyler | Fraser | 10/08/2025 | C14 | October 8, 2025 | |
| View Details | Mujkic | Amira | Fraser | QC | 10/08/2025 | B16 | October 8, 2025 |
| View Details | Mujkic | Amira | Fraser | QD | 10/08/2025 | D-bay | October 8, 2025 |
| View Details | Halilovic | Advija | Fraser | Quality | 10/09/2025 | JL Area-F8 | October 9, 2025 |
| View Details | Mujkic | Amira | Fraser | QD | 10/13/2025 | JL area F5 | October 13, 2025 |
| View Details | Mujkic | Amira | Fraser | QD | 10/14/2025 | F3JL area | October 14, 2025 |
| View Details | LEWIS | STORM | Fraser | Quality | 10/11/2025 | Gage Racks | October 14, 2025 |
| View Details | Hopp | Brian | Ankeny | Manufacturing | 10/15/2025 | Press E-8. Cleaned up cardboard and material bags that were covering up a pool of water left at press from a mold change. Cleaned trash and mopped area. | October 15, 2025 |
| View Details | Mujkic | Amira | Fraser | QD | 10/16/2025 | C16 | October 16, 2025 |
| View Details | Ebenhoeh | Eric | Ankeny | EOS | 10/17/2025 | Can’t have a spill like this in addressed at team member entrance. | October 17, 2025 |
| View Details | Mujkic | Amira | Fraser | QD | 10/20/2025 | Warehouse | October 20, 2025 |
| View Details | Mujkic | Amira | Fraser | QD | 10/20/2025 | C16 | October 20, 2025 |
| View Details | Halilovic | Advija | Fraser | Quality | 10/20/2025 | C19 | October 20, 2025 |
| Link to Single Entry | Last | First | Location | Department | Date | Task or work area observed | Date Created |
