Safety All Submitted Data
| Link to Single Entry | Last | First | Location | Department | Date | Task or work area observed | Date Created |
|---|---|---|---|---|---|---|---|
| View Details | LEWIS | STORM | Fraser | QC | 01/13/2026 | B14 | January 13, 2026 |
| View Details | Chapman | Simone | Fraser | 01/13/2026 | The secondary pinhole is not working on B16 | January 14, 2026 | |
| View Details | Shotts | Dawn | Fraser | D bay | 01/20/2026 | Loose floor tape in D bay | January 20, 2026 |
| View Details | Shotts | Dawn | Fraser | Finished goods warehouse | 01/20/2026 | Finished good warehouse stacking bins | January 20, 2026 |
| View Details | Emigh | Tony | Fraser | Process | 01/21/2026 | D6 work cell | January 21, 2026 |
| View Details | LEWIS | STORM | Fraser | Quality | 01/22/2026 | C16 | January 22, 2026 |
| View Details | LEWIS | STORM | Fraser | Quality | 01/23/2026 | No Fire extinguisher @ specified location (C16) | January 26, 2026 |
| View Details | LEWIS | STORM | Fraser | QC | 01/26/2026 | C16 | January 26, 2026 |
| View Details | LEWIS | STORM | Fraser | Quality | 01/27/2026 | E4 Floor | January 27, 2026 |
| View Details | Fulford | James | Fraser | Quality | 01/28/2026 | Area across from B-20. | January 28, 2026 |
| View Details | LEWIS | STORM | Fraser | QC | 01/28/2026 | B-14 | January 28, 2026 |
| View Details | Shotts | Dawn | Fraser | Manufacturing | 01/29/2026 | EOS Bay last machine at north end. | January 29, 2026 |
| View Details | LEWIS | STORM | Fraser | QC | 02/02/2026 | F5 | February 2, 2026 |
| View Details | LEWIS | STORM | Fraser | QC | 02/03/2026 | C14 | February 3, 2026 |
| View Details | Shotts | Dawn | Fraser | Receiving | 02/12/2026 | Receiving door where truck drivers enter building | February 12, 2026 |
| View Details | Ebenhoeh | Eric | Fraser | Plant | 02/23/2026 | Broken door handle left with very sharp metal to cut someone’s hand. I stuck the door open and informed maintenance. | February 23, 2026 |
| Link to Single Entry | Last | First | Location | Department | Date | Task or work area observed | Date Created |
